About Smith & Company Architects :: Terence Johnson, AIA
Throughout his career, Mr. Johnson, has had vast experience including higher education, K-12, justice judicial and corporate office projects. Mr. Johnson brings a diverse range of knowledge in space planning, master planning and parking design.
Education
Bachelor of Architecture
Washington University, 1991
Graduate School of Architecture
University of Houston, 1993
Years of Experience 16
Memberships
American Institute of Architects
Texas Society of Architects
Registration/Licenses
Licensed Architect - Texas Certified LEED Accredited Professional, 2004
Representative Project Experience
University of Houston, Houston TX 80,000 s.f. Student Union Addition role: production | completion: 1997
Texas Southern University, Houston TX 50,789 s.f. School of Pharmacy Addition role: Architect | completion: 2002
Texas Southern University, Houston TX 56,300 s.f. Student Center Renovation role: Architect | completion: 2005
West Los Angeles College, Culver City CA 84,000 s.f. Student Services/Administration Bldg role: Architect | completion: N/A
Avis Rent a Car System, Houston TX 37,343 s.f. Customer Service Center and Maintenance Facility
Budget Rent A Car Corporation, Houston TX 19,897 s.f. Customer Service Center and Maintenance Facility
Alamo-National Corporation, Houston TX 18,120 s.f. Customer Service Center and Maintenance Facility
Alamo-National Corporation, Philadelphia PA
12,762 s.f. Customer Service Center and Maintenance Facility
Enterprise, Philadelphia PA
13,562 s.f. Customer Service Center, Ready Car Parking Garage and Maintenance Facility
Town Center, The Woodlands TX
250 Acre Streetscape, Hardscape and
Public Plazas
role: CM | completion: 2009
Hollywood PS, Hollywood, CA 171,420 s.f., 470 car Parking Garage role: Architect | completion: 2003
Hardy Service Center, Houston TX
12 Acre Site Developent, 5,590 s.f. Admin.
Building, 11,000 s.f. Maintenance Building,
17,300 s.f. Parking Facility, 1,800 s.f. Fuel
Island
role: Architect | completion: 2007
Chateau Crystal Ballroom 19,580 s.f. Ballroom Renovation role: Architect | completion: 2008
BP Marine, Houston TX 20,000 s.f. Tenant Improvements role: Interiors | completion: 1993
Schlumberger, Houston TX 40,000 s.f. Tenant Improvements role: Interiors | completion: 1995
Halliburton-Dresser Industries, Houston TX 42,000 s.f. Interior Office Remodel role: Architect | completion: 2000
American Financial, The Woodlands TX 24,910 s.f. Tenant Improvements role: CM | completion: 2008
GPM Inc, The Woodlands TX 12,416 s.f. Tenant Improvements role: CM | completion: 2008
Winstead Attorneys, The Woodlands TX 14,966 s.f. Tenant Improvements role: CM | completion: 2008
Sterling Center, Ontario CA 9.58 Acre Development/1,872 car garage, (2) 6-story Towers/(1) 3-story Mid-rise role: Architect | completion: 2008
FBISD Maintenance Bldg., Sugar Land TX 20,000 s.f. Transportation & maintenance facility role: Architect | completion: 2008
Pershing Middle School, Houston TX 187,619 s.f. education building/30,410 gymnasium renovation role: Architect | completion: 2007
Brownsville Federal Courthouse, Brownsville TX 198,000 s.f. GSA Courthouse role: production | completion: 1998
Harris County Burnett-Bayland, Houston TX 30,000 s.f. Juvenile Detention Center role: Architect | completion: 1998
Harris County Westside Park, Katy TX 50,000 s.f. Juvenile Detention Center role: Architect | completion: 1999
St. Tammany Parish Courthouse, Covington LA 300,000 s.f. Courthouse role: Architect | completion 1999
Harris County Courts Masterplan, Houston TX Property Assessment, Move Management, and New Courthouse Masterplan role: Architect | completion 1998
The Hertz Corporation, Houston TX 8,420 s.f. Customer Service Center role: Architect | cpmpletion: 2003
Hubbell & Hudson, The Woodlands TX 18,970 s.f. Market, 2,046 s.f. Bistro and 2,187 s.f. Cooking School role: CM | completion: 2008
Buffalo Wings & Rings, Katy TX 3,695 s.f. Restaurant role: Architect | completion: 2007
Grimaldi’s, The Woodlands TX 4,321 s.f. Restaurant role: CM | completion: 2009
Berripop, The Woodlands TX 1,100 s.f. Restaurant role: CM | completion 2009
Sirenuse, The Woodlands TX 7,593 s.f. Restaurant role: Architect | completion: 2008

